| SRP Completion Deadlines | |||
| The dates in the left column are set by the school. I hope to complete the phases before these dates. Check here often to see if dates have been changed. |
|||
| Date 1998-1999 | Item Due | Description | Status |
| October 1st | Draft Topic Proposal | completed | |
| November 5th | Final Topic Proposal | completed | |
| December 3rd | Chapter 1 (draft) | Introduction (not the survey) | completed |
| January 21st | Outline Literature Review | An outline of other literature on this issue | completed |
| February 18th | Chapter 2 (draft) and | Complete Literature review on issue | completed |
| February 18th | Final Survey Instruments | Questionnaires | completed |
| March 4th | Distribute/Mail Survey | Participants receive questionnaires | completed |
| March 18th | Chapter 3 (draft) | A review of how the project was designed | completed |
| April 1st | Questionnaire Return Due Date | Questionnaires received back-now closed | completed |
| May 20th | Chapter 4 (draft) | Survey results | completed |
| June 24th | Chapter 5 (draft) & Abstract | Discussion of survey results - Abstract Online | completed |
| July 22nd | Oral Presentation | Live presentation of results to class | completed |
| August 12th | FINAL Draft of SRP | Submit to George Fox for credit. The end! | approved |
| September 1st | Participants' Summary | Click here for Summary of Results | Available! |
Return to: Main Research Project page.
Ginni D Snodgrass
© Copyright 1999-2006
All rights reserved.